Template:Object infobox 2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
{{#if: {{{group2|}}} | | {{#if: {{{group2|}}} | | ||
{{!}} '''[[Actor | {{!}} '''[[Actor groups|Actor Group]]''' {{!!}} {{{group2}}} | ||
{{!}}-}} | {{!}}-}} | ||
|- | |- | ||
| Line 86: | Line 86: | ||
|image=STROOP- Rolling Rock.png | |image=STROOP- Rolling Rock.png | ||
|group=General Actor | |group=General Actor | ||
|group2= | |group2=Test | ||
|tangibility=20000 | |tangibility=20000 | ||
|draw=4000 | |draw=4000 | ||
Revision as of 17:58, 11 May 2021
| Boulder | |
| |
| Technical Constants | |
| Object Group | General Actor |
| Actor Group | Test |
| Tangibility Radius | 20000 |
| Draw Distance | 4000 |
| Physical Constants | |
| Gravity | 8 |
| Friction | 0.999 |
| Buoyancy | 2 |
| Hitbox | |
| Interaction Type | Hurtbox 1 |
| Damage | 3 |
| Health | 0 |
| Radius | 315 |
| Height | 525 |
| Down Offset | 0 |
{{Object_infobox_2
|title=
|image=
|group=
|group2=
|tangibility=
|draw=
|gravity=
|friction=
|buoyancy=
|interaction=
|damage=
|health=
|radius=
|height=
|offset=
|foundIn=
|related=
}}