Template:Challenge infobox: Difference between revisions

From Ukikipedia
Jump to navigation Jump to search
(Fixing Redlinks)
(direct Through the Jet Stream links)
 
(3 intermediate revisions by 2 users not shown)
Line 58: Line 58:
[[File:Challenge_infobox_star_{{{jrb4|}}}.png|20px|link=Red Coins on the Ship Afloat]]
[[File:Challenge_infobox_star_{{{jrb4|}}}.png|20px|link=Red Coins on the Ship Afloat]]
[[File:Challenge_infobox_star_{{{jrb5|}}}.png|20px|link=Blast to the Stone Pillar]]
[[File:Challenge_infobox_star_{{{jrb5|}}}.png|20px|link=Blast to the Stone Pillar]]
[[File:Challenge_infobox_star_{{{jrb6|}}}.png|20px|link=Through the Jet Stream]]
[[File:Challenge_infobox_star_{{{jrb6|}}}.png|20px|link=Through the Jet Stream (JRB)]]
[[File:Challenge_infobox_star_{{{jrb7|}}}.png|20px|link=100 Coin Star (Jolly Roger Bay)]]
[[File:Challenge_infobox_star_{{{jrb7|}}}.png|20px|link=100 Coin Star (Jolly Roger Bay)]]
|-
|-
Line 69: Line 69:
[[File:Challenge_infobox_star_{{{ccm5|}}}.png|20px|link=Snowman's Lost His Head]]
[[File:Challenge_infobox_star_{{{ccm5|}}}.png|20px|link=Snowman's Lost His Head]]
[[File:Challenge_infobox_star_{{{ccm6|}}}.png|20px|link=Wall Kicks Will Work]]
[[File:Challenge_infobox_star_{{{ccm6|}}}.png|20px|link=Wall Kicks Will Work]]
[[File:Challenge_infobox_star_{{{ccm7|}}}.png|20px|link=100 Coin Star (Cool Cool Mountain)]]
[[File:Challenge_infobox_star_{{{ccm7|}}}.png|20px|link=100 Coin Star (Cool, Cool Mountain)]]
|-
|-
|'''[[Big Boo's Haunt|BBH]]'''
|'''[[Big Boo's Haunt|BBH]]'''
Line 116: Line 116:
[[File:Challenge_infobox_star_{{{ddd2|}}}.png|20px|link=Chests in the Current]]
[[File:Challenge_infobox_star_{{{ddd2|}}}.png|20px|link=Chests in the Current]]
[[File:Challenge_infobox_star_{{{ddd3|}}}.png|20px|link=Pole-Jumping for Red Coins]]
[[File:Challenge_infobox_star_{{{ddd3|}}}.png|20px|link=Pole-Jumping for Red Coins]]
[[File:Challenge_infobox_star_{{{ddd4|}}}.png|20px|link=Through the Jet Stream]]
[[File:Challenge_infobox_star_{{{ddd4|}}}.png|20px|link=Through the Jet Stream (DDD)]]
[[File:Challenge_infobox_star_{{{ddd5|}}}.png|20px|link=The Manta Ray's Reward]]
[[File:Challenge_infobox_star_{{{ddd5|}}}.png|20px|link=The Manta Ray's Reward]]
[[File:Challenge_infobox_star_{{{ddd6|}}}.png|20px|link=Collect the Caps...]]
[[File:Challenge_infobox_star_{{{ddd6|}}}.png|20px|link=Collect the Caps...]]
Line 149: Line 149:
[[File:Challenge_infobox_star_{{{ttm5|}}}.png|20px|link=Breathtaking View from Bridge]]
[[File:Challenge_infobox_star_{{{ttm5|}}}.png|20px|link=Breathtaking View from Bridge]]
[[File:Challenge_infobox_star_{{{ttm6|}}}.png|20px|link=Blast to the Lonely Mushroom]]
[[File:Challenge_infobox_star_{{{ttm6|}}}.png|20px|link=Blast to the Lonely Mushroom]]
[[File:Challenge_infobox_star_{{{ttm7|}}}.png|20px|link=100 Coin Star (Tall Tall Mountain)]]
[[File:Challenge_infobox_star_{{{ttm7|}}}.png|20px|link=100 Coin Star (Tall, Tall Mountain)]]
|-
|-
|'''[[Tiny-Huge Island|THI]]'''
|'''[[Tiny-Huge Island|THI]]'''
Line 169: Line 169:
[[File:Challenge_infobox_star_{{{ttc5|}}}.png|20px|link=Timed Jumps on Moving Bars]]
[[File:Challenge_infobox_star_{{{ttc5|}}}.png|20px|link=Timed Jumps on Moving Bars]]
[[File:Challenge_infobox_star_{{{ttc6|}}}.png|20px|link=Stop Time for Red Coins]]
[[File:Challenge_infobox_star_{{{ttc6|}}}.png|20px|link=Stop Time for Red Coins]]
[[File:Challenge_infobox_star_{{{ttc7|}}}.png|20px|link=100 Coin Star (Tick-Tock Clock)]]
[[File:Challenge_infobox_star_{{{ttc7|}}}.png|20px|link=100 Coin Star (Tick Tock Clock)]]
|-
|-
|'''[[Rainbow Ride|RR]]'''
|'''[[Rainbow Ride|RR]]'''

Latest revision as of 20:02, 15 June 2026

  • title - defaults to pagename, can be changed just in case.
  • abbreviation - abbreviation used for the challenge.
  • stars - the number of stars that can be individually collected under the restrictions of the challenge.
  • stars-overall - the number of stars that can be collected in a single playthrough (including castle movement, etc).
  • beatable - whether or not the game is winnable under the given restrictions. Preferably "Yes" or "No".
  • button-presses-any - (button challenges only) how many times the restricted button needs to be pressed to beat the game.
  • button-presses-full - (button challenges only) how many times the restricted button needs to be pressed to collect all 120 stars and beat the game.
  • (everything else) - whether each star/key in the game is possible. 1 for possible, 0 for currently impossible, and blank for unknown.
{{Challenge_infobox
|title=
|abbreviation=
|stars=
|stars-overall=
|beatable=
|button-presses-any=
|button-presses-full=
|bob1=|bob2=|bob3=|bob4=|bob5=|bob6=|bob7=
|wf1=|wf2=|wf3=|wf4=|wf5=|wf6=|wf7=
|jrb1=|jrb2=|jrb3=|jrb4=|jrb5=|jrb6=|jrb7=
|ccm1=|ccm2=|ccm3=|ccm4=|ccm5=|ccm6=|ccm7=
|bbh1=|bbh2=|bbh3=|bbh4=|bbh5=|bbh6=|bbh7=
|hmc1=|hmc2=|hmc3=|hmc4=|hmc5=|hmc6=|hmc7=
|lll1=|lll2=|lll3=|lll4=|lll5=|lll6=|lll7=
|ssl1=|ssl2=|ssl3=|ssl4=|ssl5=|ssl6=|ssl7=
|ddd1=|ddd2=|ddd3=|ddd4=|ddd5=|ddd6=|ddd7=
|sl1=|sl2=|sl3=|sl4=|sl5=|sl6=|sl7=
|wdw1=|wdw2=|wdw3=|wdw4=|wdw5=|wdw6=|wdw7=
|ttm1=|ttm2=|ttm3=|ttm4=|ttm5=|ttm6=|ttm7=
|thi1=|thi2=|thi3=|thi4=|thi5=|thi6=|thi7=
|ttc1=|ttc2=|ttc3=|ttc4=|ttc5=|ttc6=|ttc7=
|rr1=|rr2=|rr3=|rr4=|rr5=|rr6=|rr7=
|slide1=|slide2=
|aquarium=
|totwc=|cotmc=|vcutm=
|wmotr=
|mips1=|mips2=
|toad1=|toad2=|toad3=
|key_1=|key_2=|bitdw=|bitfs=|bits=
}}

Example

No Controller Challenge
Abbreviation NCC
Individual stars collectible 0
Overall stars collectible 0
Is beatable No
Star Details
BoB

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

WF

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

JRB

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

CCM

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

BBH

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

HMC

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

LLL

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

SSL

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

DDD

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

SL

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

WDW

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

TTM

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

THI

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

TTC

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

RR

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

Secret

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

Castle

Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png

Bowser

Bowser Key 0.png Bowser Key 0.png Challenge infobox star 0.png Challenge infobox star 0.png Challenge infobox star 0.png