RTA Guide/WF 100 Coins: Difference between revisions
Jump to navigation
Jump to search
(remove solo red text) |
(remove solo reds reference. collapse section hierarchy) |
||
| Line 6: | Line 6: | ||
}} | }} | ||
== Beginner == | |||
{{#ev:youtube|skmkqPLu1N0}} | {{#ev:youtube|skmkqPLu1N0}} | ||
{{#ev:youtube|5-R056paU-k}} | {{#ev:youtube|5-R056paU-k}} | ||
== Intermediate (half cycle) == | |||
{{#ev:youtube|pXomZ4BtOmY}} | {{#ev:youtube|pXomZ4BtOmY}} | ||
{{#ev:youtube|EsvO8-jLyy8}} | {{#ev:youtube|EsvO8-jLyy8}} | ||
=== Missed red coin backup === | |||
If you miss the first red coin, you can still get all the same coins in the route while only missing half a cycle of the wooden platform | If you miss the first red coin, you can still get all the same coins in the route while only missing half a cycle of the wooden platform | ||
<youtube>https://www.youtube.com/watch?v=gihr0njq6jg</youtube> | <youtube>https://www.youtube.com/watch?v=gihr0njq6jg</youtube> | ||
== Advanced (half cycle skip) == | |||
{{#ev:youtube|_B-5sR12Vmk}} | {{#ev:youtube|_B-5sR12Vmk}} | ||
=== Missed first red backup === | |||
{{#ev:youtube|42TAWRGdusg}} | {{#ev:youtube|42TAWRGdusg}} | ||
== Expert (pro cycle) == | |||
{{#ev:youtube|ReBmQPRs_0c}} | {{#ev:youtube|ReBmQPRs_0c}} | ||
| Line 32: | Line 31: | ||
</li> | </li> | ||
== Kanno cycle == | |||
{{#ev:youtube|PO-XNY0GxaI}} | {{#ev:youtube|PO-XNY0GxaI}} | ||
== Comparison == | |||
=== Island movement === | |||
{{#ev:youtube|FD7uU33KCjM}} | {{#ev:youtube|FD7uU33KCjM}} | ||
=== Half cycle skip beginning === | |||
{{#ev:youtube|rqhkdLRF-Y4}} | {{#ev:youtube|rqhkdLRF-Y4}} | ||
Revision as of 13:03, 16 July 2026
| WF 100 Coins | |
| Record Information | |
| RTA World Record | 56.90 (with Red Coins) |
| Single Star World Record | 44.17 |
Beginner
Intermediate (half cycle)
Missed red coin backup
If you miss the first red coin, you can still get all the same coins in the route while only missing half a cycle of the wooden platform
Advanced (half cycle skip)
Missed first red backup
Expert (pro cycle)
Kanno cycle
Comparison
Island movement
Half cycle skip beginning
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||